Chickasaw Telecommunications Services, Inc.
To sign up for service, call 800-927-2027.
Return to our home page and select your city at http://www.ctsiok.com.
|
| City | v.90 Modems/56k | 14.4/28.8/33.6* |
| Afton | 918.219.1201 | - |
| Alluwe | 918.228.1201 | - |
| Altus | 580.379.1201 | - |
| Alva | 580.805.1201 | - |
| Bartlesville | 918.213.1201 | - |
| Bessie | 580.660.3202 | - |
| Blackwell | 580.262.2001 | 580.262.2002 |
| Blair | 580.379.1202 | - |
| Bokoshe | 918.412.1201 | - |
| Braggs | 918.554.1201 | - |
| Breckenridge | 580.218.1201 | - |
| Cache | 580.771.1202 | - |
| Calvin | 405.299.1201 | - |
| Carney | 405.646.2001 | 405.646.2002 |
| Carrier | 580.324.1202 | - |
| Cement | 405.829.7201 | - |
| Cherokee | 580.997.1201 | - |
| Clinton | 580.275.1201 | - |
| Commerce | 918.238.9202 | - |
| Copan | 918.213.1202 | - |
| Cordell | 580.660.3201 | - |
| Cromwell | 405.296.1201 | - |
| Dewey | 918.213.1203 | - |
| Duncan | 580.606.5201 | - |
| Eldorado | 580.633.0201 | - |
| Elk City | 580.303.3201 | - |
| Elmer | 580.379.1203 | - |
| Enid | 580.324.1201 | - |
| Eufaula | 918.490.4201 | - |
| Fairland | 918.848.2201 | - |
| Fairmont | 580.417.1201 | - |
| Fairview | 580.412.1201 | - |
| Fort Cobb | 405.668.1201 | - |
| Fort Gibson | 918.203.1201 | - |
| Fort Smith | 918.393.1202 | - |
| Glencoe | 580.669.5001 | 580.669.5002 |
| Granite | 580.535.5201 | - |
| Grove | 918.801.1201 | - |
| Hartshorne | 918.308.5201 | - |
| Headrick | 580.379.1204 | - |
| Hillsdale | 580.324.1203 | - |
| Hobart | 580.682.2201 | - |
| Holdenville | 405.592.1201 | - |
| Indiahoma | 580.771.1204 | - |
| Ketchum | 918.937.1201 | - |
| Kremlin | 580.324.1204 | - |
| Lone Wolf | 580.846.0201 | - |
| Mangum | 580.782.4201 | - |
| Marlow | 580.807.1201 | - |
| Maud | 405.393.1201 | - |
| McAlester | 918.558.9201 | - |
| Medford | 580.996.1201 | - |
| Miami | 918.238.9201 | - |
| Morrison | 580.724.8001 | 580.724.8002 |
| Muldrow | 918.393.1201 | - |
| Mulhall | 405.583.2001 | 405.583.2002 |
| Muskogee | 918.537.1201 | - |
| Newkirk | 580.362.4001 | 580.362.4002 |
| Okemah | 918.716.1201 | - |
| Oklahoma City Metro (Preferred) | 405.694.2001 | - |
| Oklahoma City Metro | 405.232.6132 | - |
| Olustee | 580.379.1205 | - |
| Pawhuska | 918.604.0201 | - |
| Pawnee | 918.303.1201 | - |
| Perkins | 405.547.4001 | 405.533.4336 |
| Perry | 580.572.4001 | 580.572.4002 |
| Picher | 918.238.9203 | - |
| Pocola | 918.612.1202 | - |
| Ponca City | 580.718.6001 | 580.718.6002 |
| Pryor | 918.530.4201 | - |
| Quapaw | 918.238.9204 | - |
| Ralston | 918.328.1201 | - |
| Red Rock | 580.723.8001 | 580.723.8002 |
| Ripley | 918.714.9201 | - |
| Rocky | 580.751.1201 | - |
| Rush Springs | 580.861.6201 | - |
| Ryan | 580.757.0201 | - |
| Sallisaw | 918.571.1201 | - |
| Sayre | 580.928.6201 | - |
| Seminole | 405.220.1201 | - |
| Spiro | 918.612.1201 | - |
| Stigler | 918.552.1201 | - |
| Stillwater (Preferred) | 405.533.4333 | 405.533.4336 |
| Stillwater | 405.533.7788 | - |
| Stillwater | 405.742.2181 | - |
| Tahlequah | 918.525.9201 | - |
| Talihina | 918.300.1201 | - |
| Tonkawa | 580.628.8001 | 580.628.8002 |
| Treece | 918.238.9205 | - |
| Tulsa Metro | 918.442.1201 | - |
| Vinita | 918.323.3201 | - |
| Walters | 580.771.1203 | - |
| Waukomis | 580.324.1205 | - |
| Waurika | 580.228.0201 | - |
| Weatherford | 580.375.1201 | - |
| Weleetka | 405.336.0201 | - |
| Westville | 918.930.8201 | - |
| Wetumka | 405.389.0201 | - |
| Wewoka | 405.3371201 | - |
| Wilburton | 918.917.6201 | - |
| Woodward | 580.808.1201 | - |
| Yale | 918.395.9201 | - |
Chickasaw Long Distance
To sign up for service, call 800-511-0122.
Visit their web site at http://www.brightok.net/chickasaw.
|
| City | v.90 Modems/56k | 14.4/28.8/33.6* |
| Ada | 580.421.9221 | - |
| Allen (Effective 10/25/2005) | 580.857.4001 | - |
| Antlers | 580.298.8001 | - |
| Apache | 580.367.8001 | - |
| Ardmore | 580.226.4614 | - |
| Ardmore Air Park | 580.657.2006 | - |
| Atoka | 580.364.5001 | - |
| Bennington | 580.847.8001 | - |
| Boswell | 580.566.8001 | - |
| Caddo | 580.367.8001 | - |
| Coalgate | 580.896.2001 | - |
| Coleman | 580.937.8001 | - |
| Davis | 580.369.5571 | - |
| Dougherty | 580.622.4001 | - |
| Durant | 580.230.2001 | - |
| Fort Towson | 580.873.8001 | - |
| Gene Autry | 580.657.2006 | - |
| Healdton (Effective 10/25/2005) | 580.229.4001 | - |
| Hugo | 580.743.4001 | - |
| Kingston | 580.806.2001 | - |
| Konawa | 580.929.2001 | - |
| Lawton | 580.355.7978 | - |
| Lone Grove | 580.657.2006 | - |
| Madill | 580.672.2001 | - |
| Marietta | 580.282.2001 | - |
| Paoli | 405.484.7103 | - |
| Rattan | 580.587.8001 | - |
| Ringling | 580.663.2001 | - |
| Soper | 580.743.4001 | - |
| Springer | 580.657.2006 | - |
| Stratford (Effective 10/25/2005) | 580.759.7001 | - |
| Sulphur | 580.622.4001 | - |
| Tishomingo | 580.387.2001 | - |
| Tupelo | 580.845.8001 | - |
| Wapanucka | 580.937.8001 | - |
| Wilson | 580.668.4001 | - |
| Wynnewood | 405.335.2001 | - |
Carnegie Telephone Company
To sign up for service, call 580-654-1002.
Visit their web site at http://www.carnegienet.net.
|
| City | v.90 Modems/56k | 14.4/28.8/33.6* |
| Alfa | 580.654.3411 | - |
| Carnegie | 580.654.3411 | - |
Central Oklahoma Telephone Company
To sign up for service, call 800-252-8854.
Visit their web site at http://www.cotc.net.
|
| City | v.90 Modems/56k | 14.4/28.8/33.6* |
| Agra | 918.374.2884 | - |
| Boley | 918.667.3884 | - |
| Castle | 918.667.3884 | - |
| Chandler | 405.258.5600 | - |
| Cushing | 918.225.0582 | - |
| Davenport | 918.377.4084 | - |
| Kendrick | 918.377.4084 | - |
| Okemah | 918.623.1489 | - |
| Paden | 405.567.8749 | - |
| Prague | 405.567.8749 | - |
| Sparks | 918.377.4084 | - |
| Stroud | 918.968.9296 | - |
| Tryon | 918.374.2884 | - |
Cherokee Telephone Company
To sign up for service, call 580-434-5375.
Visit their web site at http://www.cherokeetel.com.
|
| City | v.90 Modems/56k | 14.4/28.8/33.6* |
| Achille | 580.434.1001 | - |
| Arpelar | 918.546.2102 | - |
| Atwood | 580.986.2102 | - |
| Bokchito | 580.434.1001 | - |
| Calera | 580.434.1001 | - |
| Cartwright | 580.434.1001 | - |
| Colbert | 580.434.1001 | - |
| Kemp | 580.434.1001 | - |
| Stuart | 918.546.2102 | - |
| Yuba | 580.434.1001 | - |
Grand Telephone Company
To sign up for service, call 918-253-4231.
Visit their web site at http://www.grand.net.
|
| City | v.90 Modems/56k | 14.4/28.8/33.6* |
| Disney | 918.253.5638 | - |
| Jay | 918.253.5638 | - |
Hinton Telephone Company
To sign up for service, call 405-542-3211.
Visit their web site at http://www.hintonet.net.
|
| City | v.90 Modems/56k | 14.4/28.8/33.6* |
| Cedar Lake | 405.542.3411 | - |
| Colony | 405.542.3411 | - |
| Eakly | 405.542.3411 | - |
| Hinton | 405.542.3411 | - |
| Hydro | 405.542.3411 | - |
Pine Telephone Company
To sign up for service, call 580-584-3355.
Visit their web site at http://www.pine-net.com.
|
| City | v.90 Modems/56k | 14.4/28.8/33.6* |
| Battiest | 580.241.5040 | - |
| Broken Bow | 580.584.5000 | - |
| Eagletown | 580.584.5000 | - |
| Idabel | 580.286.1020 | - |
| Smithville | 580.244.3638 | - |
| Wright City | 580.584.5000 | - |
Salina-Spavinaw Telephone Company
To sign up for service, call 800-722-3450.
Visit their web site at http://www.sstelco.com.
|
| City | v.90 Modems/56k | 14.4/28.8/33.6* |
| Flint | 888.528.0400 | - |
| Kansas | 888.528.0400 | - |
| Locust Grove | 888.528.0400 | - |
| Pryor | 918.434.0500 | - |
| Salina | 888.528.0400 | - |
| Spavinaw | 888.528.0400 | - |
| Strang | 888.528.0400 | - |
Southwest Oklahoma Telephone Company
To sign up for service, call 580-679-3345.
Visit their web site at http://www.swotc.com.
|
| City | v.90 Modems/56k | 14.4/28.8/33.6* |
| Duke | 580.679.3000 | 580.679.3500 |
| Martha | 580.266.3000 | 580.266.3500 |
| Reed | 580.683.3000 | 580.683.3500 |
| Vinson | 580.683.3000 | 580.683.3500 |
| Willow | 580.287.3000 | 580.287.3500 |
Valliant Telephone Company
To sign up for service, call 580-933-4400.
Visit their web site at http://valliant.net.
|
| City | v.90 Modems/56k | 14.4/28.8/33.6* |
| Valliant | 580.933.5661 | - |